|
The confirmed date for our next CCS Easter Classic Invitational is Sunday, April 1, 2012, at Leominster High School, from 9:00 a.m. until 5:00 p.m. If you are interested in receiving an email invitation, please send an email request to ccstormz@msn.com. Early Registration Discount ends February 1st!!! Full concessions will be available all day and every team gets a trophy!!!
The 2012 CCS Easter Classic Invitational documents are below.
Our 2012 Easter Classic Invitational will be in collaboration with the following vendors:
The Candy Man (Email: info@harringtonfarmsspice.com)
Cheer Couture
Dippin' Dots
Midcoast Photo (Midcoast Photo Team Form is available now.)
______________________________________________________________________
We held our 2011 annual Easter Classic Invitational on Saturday, March 26, 2011, at Leominster High School.  It was a spring floor competition catering to all levels of All-Star Cheerleading Teams and College Teams. This was our 9th year hosting a competition.
Our 2011 Easter Classic Invitational was in collaboration with the following vendors:
The Candy Man (Email: info@harringtonfarmsspice.com)
Cheer Couture
Mane Stream Day Spa
Dippin' Dots
World of Color Creations (Email: worldofcolorcreations@gmail.com)
2011 CCS Easter Classic Invitational Results
| Divisional Grand Champions |
| Level | Gym (Team) |
| Level 1 | NSCX (Mini 1) |
| Level 2 | NSCX (Youth 2) |
| Level 3 | eXtreme (Junior 3) |
| Level 4 | NSCX (Senior 4) |
| Recreation | Portland Pride Cheer (Lightning) |
| College | Framingham State University |
Top of Results
Top of Page
| Session 1 |
| Division/Level | Place | Gym |
| Tiny 1 | 1st | NSCX |
| Tiny 1 | 2nd | eXtreem Cheer |
| | | |
| Tiny 1 (1/2 Year) | 1st | Spirit Central |
| Tiny 1 (1/2 Year) | 2nd | Spirit Wave Cheer |
| | | |
| Rec (8-11) | 1st | North County Pop Warner |
| Rec (9-12) | 1st | Portland Pride Cheer (Thunder) |
| Rec (11-14) | 1st | Portland Pride Cheer (Lightning) |
| Rec (11-14) | 1st | North County Pop Warner |
| Rec (9-15) | 1st | Brockton Youth Cheer |
| | | |
| College | 1st | Framingham State University |
| College | 2nd | American International College |
| | | |
| College (Large) | 1st | Northeastern University |
Top of Results
Top of Page
| Session 2 |
| Division/Level | Place | Gym |
| Mini 1 | 1st | NSCX |
| Mini 1 | 2nd | Yellow Jackets |
| | | |
| Mini 1 (1/2 Year) | 1st | Burke's Tumbling Academy (Pink) |
| Mini 1 (1/2 Year) | 2nd | Northeast All Stars |
| | | |
| Youth 1 | 1st | eXtreem Cheer |
| | | |
| Youth 1 (1/2 Year) | 1st | Spirit Wave Cheer |
| | | |
| Junior 1 | 1st | Cheer Magic |
| | | |
| Junior 1 (1/2 Year) | 1st | Northeast All Stars |
| Junior 1 (1/2 Year) | 1st | Yellow Jackets |
| Junior 1 (1/2 Year) | 1st | NSCX |
| | | |
| Youth 2 | 1st | Northeast All Stars |
| | | |
| Youth Hip Hop | 1st | Northeast All Stars |
| | | |
| Senior 4 | 1st | NSCX |
| Senior 4 | 2nd | Perk Performance All Stars |
| | | |
| Senior 4 (1/2 Year) | 1st | Burke's Tumbling Academy |
Top of Results
Top of Page
| Session 3 |
| Division/Level | Place | Gym |
| Youth 2 | 1st | NSCX |
| Youth 2 | 2nd | Peak Performance All Stars |
| | | |
| Youth 2 (1/2 Year) | 1st | Burke's Tumbling Academy |
| | | |
| Junior 3 | 1st | eXtreem Cheer |
| Junior 3 | 2nd | Peak Performance All Stars |
| | | |
| Senior 2 (1/2 Year) | 1st | NSCX |
| Senior 2 (1/2 Year) | 2nd | Yellow Jackets |
| Senior 2 (1/2 Year) | 3rd | Burke's Tumbling Academy |
| | | |
| Senior 2 Open | 1st | eXtreem Cheer |
| | | |
| Senior 3 | 1st | NSCX |
| Senior 3 | 2nd | Spirit Central |
Top of Results
Top of Page
| Specialty Awards |
| Award | Gym (Team) |
| Best Choreography | Burke's Tumbling Academy (Senior 4 Co-Ed (1/2 Year)) |
| Best Incorporation of Jumps | Yellow Jackets (Junior 1 (1/2 Year)) |
| Best Use of Team Skills | Spirit Central (Senior 3) |
| Most Creative Choreography | NSCX (Tiny 1) |
| Most Spirited | North County Pop Warner (Ages 11-14) |
Top of Results
Top of Page
|